Send environmental data
POST/time-series/environment
Send environmental data to the ScaleAQ Cloud Service.
The accepted types of data are listed below. Sending any other type of data will respond with an error code 400. The unit of measurement will be applied automatically based on the data type.
Data Type | Description | Unit of Measurement |
---|---|---|
water_temperature | Temperature of the water | °C |
water_oxygen_percentage | Oxygen percentage in the water | % |
water_oxygen_umol | Oxygen in the water in μmol/l | μmol/l |
water_oxygen_mg_l | Oxygen in the water in milligrams per liter | mg/l |
water_salinity | Salinity of the water | PSU |
sensor_depth | Depth of the sensor | Meters |
sea_current_east | Sea current east | cm/s |
sea_current_north | Sea current north | cm/s |
sea_current_direction | Sea current direction | °M |
sea_current_absolute_speed | Sea current absolute speed | cm/s |
This operation is asynchronous:
- A successful response means the data has been accepted but not yet processed.
- It typically takes up to 10 seconds for the data to become available to other systems and/or APIs. However, under certain conditions—such as extremely high system load or downtime—this may take longer.
Request
Responses
- 200
OK