Orbit Camera API
API document for Orbit Full HD Underwater Cameras series. This is comparison matrix for all cameras in this series.
| Specification | Orbit 3900 | Orbit 3910 | Orbit 3920 | Orbit 3930 |
|---|---|---|---|---|
| Depth | Yes | Yes | Yes | Yes |
| Oxygen | No | Yes | No | Yes |
| Salinity | No | Yes | No | Yes |
| Temperature | Yes | Yes | Yes | Yes |
| Gyro, ACCEL, Compass | Yes | Yes | Yes | Yes |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pan & Tilt | Yes | Yes | Yes | Yes |
| Field of View | 80 | 80 | 120 | 120 |
Authentication
- API Key: api_key
- HTTP: Basic Auth
Security Scheme Type: | apiKey |
|---|---|
Header parameter name: | api_key |
Security Scheme Type: | http |
|---|---|
HTTP Authorization Scheme: | basic |
Terms of Servicehttps://scaleaq.com/contact/